Total signals
921
913 resolved
Touch rate
84.0%
high reached +0.45% · n=919
Strict win rate
42.7%
387W · 520L (TP-vs-SL tie → SL)
Expectancy
-0.38%
avg PnL/signal under strict model
Two ways to read the win rate
Both are honest. They answer different questions.
Touch rate · 84.0%
Of all signals, what fraction had next-day high reach +0.45% at any point?
This is what you capture if you watch the morning session and pull the trigger the moment +0.45% prints. It's the strategy author's claim ("85–90% chance").
Strict win rate · 42.7%
Of resolved signals, what fraction hit +0.45% TP before −1% SL on the next bar?
Daily OHLC hides the intraday path — when both TP and SL are reachable in the same bar, we conservatively assume SL fired first. Worst case for an inattentive trader.
| Period | N | Touch | Strict |
|---|---|---|---|
| 2026-W37 | 11 | 100% | 33% |
| 2026-W36 | 4 | 75% | 50% |
| 2026-W35 | 4 | 75% | 25% |
| 2026-W34 | 5 | 100% | 40% |
| 2026-W33 | 10 | 80% | 20% |
| 2026-W32 | 13 | 85% | 42% |
| 2026-W31 | 6 | 50% | 17% |
| 2026-W30 | 2 | 100% | 0% |
| 2026-W29 | 7 | 71% | 14% |
| 2026-W28 | 13 | 92% | 31% |
| 2026-W27 | 8 | 100% | 75% |
| 2026-W26 | 6 | 67% | 50% |
| 2026-W25 | 8 | 75% | 38% |
| 2026-W24 | 14 | 86% | 50% |
| 2026-W23 | 10 | 50% | 20% |
| 2026-W22 | 7 | 86% | 43% |
| 2026-W21 | 7 | 100% | 14% |
| 2026-W20 | 1 | 0% | 0% |
| 2026-W19 | 18 | 100% | 83% |
| 2026-W18 | 7 | 57% | 29% |
| 2026-W17 | 3 | 100% | 100% |
| 2026-W15 | 6 | 100% | 67% |
| 2026-W14 | 15 | 60% | 20% |
| 2026-W13 | 2 | 50% | 0% |
By ticker
Sample size first; only sym with ≥3 resolved trades count toward best/worst.
| Ticker | Signals | Touch | Strict win rate |
|---|---|---|---|
| NUHCM | 20 | 80% | 47% |
| BIMAS | 20 | 100% | 65% |
| TCELL | 19 | 74% | 37% |
| TTKOM | 17 | 94% | 71% |
| CIMSA | 16 | 81% | 31% |
| NTHOL | 16 | 63% | 31% |
| BIOEN | 16 | 81% | 31% |
| CCOLA | 16 | 88% | 63% |
| ISMEN | 16 | 75% | 38% |
| DOHOL | 15 | 93% | 60% |
| FROTO | 15 | 80% | 53% |
| TAVHL | 15 | 93% | 40% |
| TURSG | 15 | 87% | 27% |
| EGEEN | 14 | 71% | 21% |
| GARAN | 14 | 100% | 43% |
| BRISA | 14 | 86% | 43% |
| DOAS | 14 | 79% | 57% |
| KCHOL | 14 | 64% | 29% |
| VESBE | 14 | 86% | 23% |
| ENKAI | 14 | 71% | 50% |
| GUBRF | 14 | 93% | 36% |
| PGSUS | 14 | 79% | 62% |
| SMRTG | 14 | 79% | 57% |
| KAREL | 13 | 92% | 23% |
| ARCLK | 13 | 62% | 8% |
| THYAO | 13 | 69% | 46% |
| SASA | 12 | 83% | 50% |
| SISE | 12 | 75% | 50% |
| YKBNK | 12 | 75% | 42% |
| PRKME | 12 | 100% | 33% |
Recent signals (latest 50)
- @ 2,58—
- @ 6,78—
- @ 44,94—
- @ 38,32—
- @ 2,81-1.00%
- @ 45,20—
- @ 137,00—
- @ 215,00-1.00%
- @ 2,51—
- @ 41,66+0.45%
- @ 36,26—
- @ 11.515,00-1.00%
- @ 21,80+0.45%
- @ 5.140,00-1.00%
- @ 274,25+0.45%
- @ 9,75-1.00%
- @ 44,28-1.00%
- @ 7,48-1.00%
- @ 18,25+0.45%
- @ 43,46-1.00%
- @ 21,16+0.45%
- @ 79,35+0.45%
- @ 11,05-1.00%
- @ 110,50-1.00%
- @ 4,21-1.00%
- @ 136,50-1.00%
- @ 90,70+0.45%
- @ 17,35-1.00%
- @ 18,51-1.00%
- @ 131,00-1.00%
- @ 12,56-1.00%
- @ 44,68-1.00%
- @ 413,00+0.45%
- @ 79,95-1.00%
- @ 89,00+0.45%
- @ 21,08-1.00%
- @ 552,50+0.45%
- @ 41,78+0.45%
- @ 39,46-1.00%
- @ 629,00-1.00%
- @ 127,90-1.00%
- @ 12,10-1.00%
- @ 221,50-0.23%
- @ 18,05-1.00%
- @ 2,52+0.45%
- @ 104,50+0.45%
- @ 30,50-1.00%
- @ 175,71-1.00%
- @ 80,10-1.00%
- @ 196,90-1.00%