Total signals
846
846 resolved
Touch rate
84.2%
high reached +0.45% · n=851
Strict win rate
43.8%
368W · 473L (TP-vs-SL tie → SL)
Expectancy
-0.37%
avg PnL/signal under strict model
Two ways to read the win rate
Both are honest. They answer different questions.
Touch rate · 84.2%
Of all signals, what fraction had next-day high reach +0.45% at any point?
This is what you capture if you watch the morning session and pull the trigger the moment +0.45% prints. It's the strategy author's claim ("85–90% chance").
Strict win rate · 43.8%
Of resolved signals, what fraction hit +0.45% TP before −1% SL on the next bar?
Daily OHLC hides the intraday path — when both TP and SL are reachable in the same bar, we conservatively assume SL fired first. Worst case for an inattentive trader.
| Period | N | Touch | Strict |
|---|---|---|---|
| 2026-07 | 6 | 100% | 67% |
| 2026-06 | 40 | 73% | 43% |
| 2026-05 | 33 | 94% | 58% |
| 2026-04 | 26 | 69% | 35% |
| 2026-03 | 29 | 76% | 38% |
| 2026-02 | 15 | 87% | 40% |
| 2026-01 | 37 | 95% | 50% |
| 2025-12 | 54 | 74% | 40% |
| 2025-11 | 27 | 85% | 63% |
| 2025-10 | 44 | 89% | 36% |
| 2025-09 | 43 | 84% | 51% |
| 2025-08 | 33 | 85% | 67% |
| 2025-07 | 20 | 95% | 30% |
| 2025-06 | 54 | 78% | 43% |
| 2025-05 | 22 | 95% | 27% |
| 2025-04 | 31 | 94% | 45% |
| 2025-03 | 25 | 88% | 48% |
| 2025-02 | 36 | 81% | 31% |
| 2025-01 | 43 | 77% | 57% |
| 2024-12 | 36 | 100% | 56% |
| 2024-11 | 32 | 88% | 44% |
| 2024-10 | 29 | 86% | 38% |
| 2024-09 | 36 | 72% | 22% |
| 2024-08 | 27 | 78% | 41% |
By ticker
Sample size first; only sym with ≥3 resolved trades count toward best/worst.
| Ticker | Signals | Touch | Strict win rate |
|---|---|---|---|
| BIMAS | 19 | 100% | 68% |
| TCELL | 18 | 72% | 33% |
| NUHCM | 17 | 82% | 53% |
| TTKOM | 17 | 94% | 71% |
| ISMEN | 16 | 75% | 38% |
| CCOLA | 15 | 87% | 60% |
| TURSG | 15 | 87% | 27% |
| CIMSA | 15 | 80% | 33% |
| NTHOL | 14 | 64% | 36% |
| ENKAI | 14 | 71% | 50% |
| GUBRF | 14 | 93% | 36% |
| PGSUS | 14 | 79% | 62% |
| TAVHL | 14 | 93% | 36% |
| SMRTG | 14 | 79% | 57% |
| ARCLK | 13 | 62% | 8% |
| VESBE | 13 | 85% | 25% |
| BRISA | 13 | 92% | 46% |
| THYAO | 13 | 69% | 46% |
| BIOEN | 13 | 85% | 38% |
| GARAN | 12 | 100% | 50% |
| HALKB | 12 | 100% | 42% |
| EGEEN | 12 | 75% | 25% |
| YKBNK | 12 | 75% | 42% |
| DOAS | 12 | 83% | 67% |
| FROTO | 12 | 83% | 58% |
| KCHOL | 12 | 67% | 33% |
| KAREL | 12 | 92% | 25% |
| TSKB | 11 | 91% | 36% |
| ASELS | 11 | 73% | 9% |
| SISE | 11 | 73% | 45% |
Recent signals (latest 50)
- @ 46,18-1.00%
- @ 301,75+0.45%
- @ 12,97-1.00%
- @ 223,40+0.45%
- @ 330,00+0.45%
- @ 33,28+0.45%
- @ 227,50+0.45%
- @ 11,79+0.45%
- @ 105,20+0.45%
- @ 104,10-1.00%
- @ 6,73+0.45%
- @ 26,04+0.45%
- @ 91,05-1.00%
- @ 82,55-1.00%
- @ 11,42-1.00%
- @ 39,44+0.45%
- @ 84,00+0.45%
- @ 108,50-1.00%
- @ 96,10-1.00%
- @ 526,50-1.00%
- @ 37,48+0.45%
- @ 110,98-1.00%
- @ 79,85+0.45%
- @ 82,50+0.45%
- @ 19,36+0.45%
- @ 39,36+0.45%
- @ 86,50+0.45%
- @ 172,00+0.45%
- @ 307,75+0.45%
- @ 27,94-1.00%
- @ 18,06-1.00%
- @ 84,45-1.00%
- @ 260,50-1.00%
- @ 381,76-1.00%
- @ 674,00-1.00%
- @ 102,50-1.00%
- @ 2,83-1.00%
- @ 10,86-1.00%
- @ 107,70-1.00%
- @ 128,80-1.00%
- @ 13,63-1.00%
- @ 108,50-1.00%
- @ 11,74-1.00%
- @ 455,75-1.00%
- @ 81,50+0.45%
- @ 38,54+0.45%
- @ 39,62-1.00%
- @ 571,50-1.00%
- @ 41,88+0.45%
- @ 4,22-1.00%