Total signals
921
913 resolved
Touch rate
84.0%
high reached +0.45% · n=919
Strict win rate
42.7%
387W · 520L (TP-vs-SL tie → SL)
Expectancy
-0.38%
avg PnL/signal under strict model
Two ways to read the win rate
Both are honest. They answer different questions.
Touch rate · 84.0%
Of all signals, what fraction had next-day high reach +0.45% at any point?
This is what you capture if you watch the morning session and pull the trigger the moment +0.45% prints. It's the strategy author's claim ("85–90% chance").
Strict win rate · 42.7%
Of resolved signals, what fraction hit +0.45% TP before −1% SL on the next bar?
Daily OHLC hides the intraday path — when both TP and SL are reachable in the same bar, we conservatively assume SL fired first. Worst case for an inattentive trader.
| Period | N | Touch | Strict |
|---|---|---|---|
| 2026-09 | 15 | 86% | 43% |
| 2026-08 | 32 | 84% | 32% |
| 2026-07 | 34 | 82% | 29% |
| 2026-06 | 40 | 73% | 43% |
| 2026-05 | 33 | 94% | 58% |
| 2026-04 | 26 | 69% | 35% |
| 2026-03 | 29 | 76% | 38% |
| 2026-02 | 15 | 87% | 40% |
| 2026-01 | 37 | 95% | 50% |
| 2025-12 | 54 | 74% | 40% |
| 2025-11 | 27 | 85% | 63% |
| 2025-10 | 44 | 89% | 36% |
| 2025-09 | 43 | 84% | 51% |
| 2025-08 | 33 | 85% | 67% |
| 2025-07 | 20 | 95% | 30% |
| 2025-06 | 54 | 78% | 43% |
| 2025-05 | 22 | 95% | 27% |
| 2025-04 | 31 | 94% | 45% |
| 2025-03 | 25 | 88% | 48% |
| 2025-02 | 36 | 81% | 31% |
| 2025-01 | 43 | 77% | 57% |
| 2024-12 | 36 | 100% | 56% |
| 2024-11 | 32 | 88% | 44% |
| 2024-10 | 29 | 86% | 38% |
By ticker
Sample size first; only sym with ≥3 resolved trades count toward best/worst.
| Ticker | Signals | Touch | Strict win rate |
|---|---|---|---|
| NUHCM | 20 | 80% | 47% |
| BIMAS | 20 | 100% | 65% |
| TCELL | 19 | 74% | 37% |
| TTKOM | 17 | 94% | 71% |
| CIMSA | 16 | 81% | 31% |
| NTHOL | 16 | 63% | 31% |
| BIOEN | 16 | 81% | 31% |
| CCOLA | 16 | 88% | 63% |
| ISMEN | 16 | 75% | 38% |
| DOHOL | 15 | 93% | 60% |
| FROTO | 15 | 80% | 53% |
| TAVHL | 15 | 93% | 40% |
| TURSG | 15 | 87% | 27% |
| EGEEN | 14 | 71% | 21% |
| GARAN | 14 | 100% | 43% |
| BRISA | 14 | 86% | 43% |
| DOAS | 14 | 79% | 57% |
| KCHOL | 14 | 64% | 29% |
| VESBE | 14 | 86% | 23% |
| ENKAI | 14 | 71% | 50% |
| GUBRF | 14 | 93% | 36% |
| PGSUS | 14 | 79% | 62% |
| SMRTG | 14 | 79% | 57% |
| KAREL | 13 | 92% | 23% |
| ARCLK | 13 | 62% | 8% |
| THYAO | 13 | 69% | 46% |
| SASA | 12 | 83% | 50% |
| SISE | 12 | 75% | 50% |
| YKBNK | 12 | 75% | 42% |
| PRKME | 12 | 100% | 33% |
Recent signals (latest 50)
- @ 2,58—
- @ 6,78—
- @ 44,94—
- @ 38,32—
- @ 2,81-1.00%
- @ 45,20—
- @ 137,00—
- @ 215,00-1.00%
- @ 2,51—
- @ 41,66+0.45%
- @ 36,26—
- @ 11.515,00-1.00%
- @ 21,80+0.45%
- @ 5.140,00-1.00%
- @ 274,25+0.45%
- @ 9,75-1.00%
- @ 44,28-1.00%
- @ 7,48-1.00%
- @ 18,25+0.45%
- @ 43,46-1.00%
- @ 21,16+0.45%
- @ 79,35+0.45%
- @ 11,05-1.00%
- @ 110,50-1.00%
- @ 4,21-1.00%
- @ 136,50-1.00%
- @ 90,70+0.45%
- @ 17,35-1.00%
- @ 18,51-1.00%
- @ 131,00-1.00%
- @ 12,56-1.00%
- @ 44,68-1.00%
- @ 413,00+0.45%
- @ 79,95-1.00%
- @ 89,00+0.45%
- @ 21,08-1.00%
- @ 552,50+0.45%
- @ 41,78+0.45%
- @ 39,46-1.00%
- @ 629,00-1.00%
- @ 127,90-1.00%
- @ 12,10-1.00%
- @ 221,50-0.23%
- @ 18,05-1.00%
- @ 2,52+0.45%
- @ 104,50+0.45%
- @ 30,50-1.00%
- @ 175,71-1.00%
- @ 80,10-1.00%
- @ 196,90-1.00%